Subject --------Max Marks--1st Rank--3rd Rank--6th Rank--7th Rank
Essay -----------100 --------62.50 ----66.00 -----59.50 -----54.00
G.S - Paper I ---100 --------64.00 -----65.67 ------59.67 -----51.33
G.S - Paper II---100 -------49.00 -----54.67 ------60.00 -----42.33
Opt I-Paper I---100 --------57.67 -----57.67 ------55.00 -----58.00
Opt I-Paper II--100 --------60.00 ----57.00 ------60.00 -----61.00
Opt II-Paper I -100 --------63.33 -----55.33 ------60.33 -----68.33
Opt II-Paper II-100 --------52.33 ----63.67 -------66.67 -----61.67
Interview -------100 --------76.67 ----60.00 ------58.00 -----67.00
Total marks ----100 --------60.61 ----59.74 -------58.17 -----58.13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment